<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latics Driver Training Blog Homepage &#187; Road Safety</title>
	<atom:link href="http://www.laticsdrivertraining.com/blog/category/road-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laticsdrivertraining.com/blog</link>
	<description>The Best Driver Training and Driving Schools Blog</description>
	<lastBuildDate>Thu, 25 Feb 2010 22:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Toyota, Peugeot &amp; Citroen Recall: Info for ADI&#8217;s</title>
		<link>http://www.laticsdrivertraining.com/blog/2010/02/04/toyota-peugeot-citroen-recall-info-for-adis/</link>
		<comments>http://www.laticsdrivertraining.com/blog/2010/02/04/toyota-peugeot-citroen-recall-info-for-adis/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:20:28 +0000</pubDate>
		<dc:creator>Ged Wilmot</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Citroen]]></category>
		<category><![CDATA[Driving Standards Agency]]></category>
		<category><![CDATA[Driving Tests]]></category>
		<category><![CDATA[DSA]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[Practical driving test]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota recall]]></category>
		<category><![CDATA[Vehicle recall]]></category>

		<guid isPermaLink="false">http://www.laticsdrivertraining.com/blog/?p=808</guid>
		<description><![CDATA[Following vehicle recall notices issued by Toyota and Peugeot Citroen, the Driving Standards Agency (DSA) has announced conditions for allowing affected vehicles on the driving test. Recall notices affect the following vehicles with the specified build dates: Toyota AYGO (Feb 2005 – Aug 2009) iQ (Nov 2008 – Nov 2009) &#8211; already considered unsuitable for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-thumbnail wp-image-814" title="Toyota" src="http://www.laticsdrivertraining.com/blog/wp-content/uploads/2010/02/LogoToyota-150x129.jpg" alt="Toyota Safety Recall" width="150" height="129" />Following vehicle recall notices issued by Toyota and Peugeot Citroen, the Driving Standards Agency (DSA) has announced conditions for allowing affected vehicles on the driving test.</strong></p>
<p>Recall notices affect the following vehicles with the specified build dates:</p>
<p><strong>Toyota</strong><br />
AYGO (Feb 2005 – Aug 2009)<br />
iQ (Nov 2008 – Nov 2009) &#8211; already considered unsuitable for test.<br />
Yaris (Nov 2005 – Sep 2009)<br />
Auris (Oct 2006 – 5 Jan 2010)<br />
Corolla (Oct 2006 – Dec 2009)<br />
Verso (Feb 2009 – 5 Jan 2010)<br />
Avensis (Nov 2008 – Dec 2009)<br />
RAV4 (Nov 2005 – Nov 2009)</p>
<p><strong>Peugeot</strong> 107 (Feb 2005 – Aug 2009)</p>
<p><strong>Citroen</strong> C1 (Feb 2005 – Aug 2009)</p>
<p>In total, Toyota and Peugeot Citroen are recalling around 320,000 UK-basedvehicles. As yet, VIN number ranges have not been released.</p>
<p><strong>Using these cars on the driving test</strong></p>
<p>If one of the vehicles affected is presented for test, it will only be conducted if either:</p>
<ul>
<li>the vehicle has a manual      transmission gearbox and is fitted with dual controls to help the examiner      control the car in the unlikely event of a failure</li>
<li>documentation is supplied to      show that the remedial work has been carried out – this will usually be in      the form of the Toyota or Peugeot Citroen recall letter stamped by the      respective dealer and containing written confirmation</li>
</ul>
<p>Candidates who cannot proceed with their test should contact DSA customer services to arrange for their test to be rebooked once the remedial work has been done.</p>
<p>As there has been no prior warning of this action, if the test is not conducted the fee will be refunded or a free retest given on the first occasion that a specific vehicle is presented for test. Customers can ring DSA customer service on 0300 200 1122.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laticsdrivertraining.com/blog/2010/02/04/toyota-peugeot-citroen-recall-info-for-adis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Think! Seatbelt Campaign</title>
		<link>http://www.laticsdrivertraining.com/blog/2010/02/04/think-seatbelt-campaign/</link>
		<comments>http://www.laticsdrivertraining.com/blog/2010/02/04/think-seatbelt-campaign/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:52:51 +0000</pubDate>
		<dc:creator>Claire Wilmot</dc:creator>
				<category><![CDATA[Driving Law]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Brake]]></category>
		<category><![CDATA[Road casualties]]></category>
		<category><![CDATA[Road deaths]]></category>
		<category><![CDATA[seat belt]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Young drivers]]></category>

		<guid isPermaLink="false">http://www.laticsdrivertraining.com/blog/?p=803</guid>
		<description><![CDATA[The ongoing seatbelt advertising campaign from Think! shows just what happens in a collision at 30mph if you don’t wear a seatbelt. Here is the pre-watershed version: Road Safety Minister Paul Clark said, &#8220;If you are involved in an accident while not wearing a seat belt then your body experiences a series of three collisions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The ongoing seatbelt advertising campaign from Think! shows just what happens in a collision at 30mph if you don’t wear a seatbelt. </strong></p>
<p>Here is the pre-watershed version:</p>
<p><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/CG8ZGEsGYhU&amp;hl=de&amp;fs=1&amp;rel=0"><param name="movie"  value="http://www.youtube.com/v/CG8ZGEsGYhU&amp;hl=de&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>
<p>Road Safety Minister Paul Clark said, &#8220;If you are involved in an accident while not wearing a seat belt then your body experiences a series of three collisions damaging vital internal organs.  This campaign reminds drivers that &#8211; no matter how short their journey or how slowly they are driving &#8211; they are risking their life if they set off without putting their seat belt on.</p>
<p>&#8220;I hope this campaign will help everyone realise that they need to belt up every time they get in a car.&#8221;</p>
<p>With recent research showing that drivers are less likely to belt up on low speed, short journeys on familiar roads, the £1.3 million THINK! Campaign hopes to show that drivers are still risking their lives.  Drivers are twice as likely to die in a crash if they do not wear a seat belt and if everyone belted up, one life a day could be saved.</p>
<p>The full advert can only be aired after 9pm due to its graphic content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laticsdrivertraining.com/blog/2010/02/04/think-seatbelt-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid vehicles are a danger to pedestrians</title>
		<link>http://www.laticsdrivertraining.com/blog/2009/11/13/hybrid-vehicles-are-a-danger-to-pedestrians/</link>
		<comments>http://www.laticsdrivertraining.com/blog/2009/11/13/hybrid-vehicles-are-a-danger-to-pedestrians/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:51:13 +0000</pubDate>
		<dc:creator>Ged Wilmot</dc:creator>
				<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Electric car]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[NHTSA]]></category>

		<guid isPermaLink="false">http://www.laticsdrivertraining.com/blog/?p=764</guid>
		<description><![CDATA[A recent study by the National Highway Traffic Safety Administration (NHTSA) in America has found that hybrid vehicles are involved in more accidents with pedestrians and cyclists than regular petrol and diesel vehicles. The study found that 0.9% of hybrid cars were involved in accidents with pedestrians compared to a 0.6% pedestrian accident figure for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-766" title="hybrid-car-sound" src="http://www.laticsdrivertraining.com/blog/wp-content/uploads/2009/11/hybrid-car-sound.jpg" alt="hybrid-car-sound" width="200" height="132" />A recent study by the National Highway Traffic Safety Administration (NHTSA) in America has found that hybrid vehicles are involved in more accidents with pedestrians and cyclists than regular petrol and diesel vehicles.</p>
<p>The study found that 0.9% of hybrid cars were involved in accidents with pedestrians compared to a 0.6% pedestrian accident figure for regular cars.</p>
<p>The NHTSA’s report may help support the need for fitting hybrid cars with noisemaking systems to alert pedestrians, cyclists and especially blind people.  With no engine noise the hybrid vehicles can potentially put pedestrians and cyclists at significant risk.</p>
<p>In Japan, hybrid cars have become the country’s top selling vehicles.  A transport ministry official said: &#8220;We have received opinions from automobile users and vision-impaired people that they feel hybrid vehicles are dangerous.  Blind people depend on sounds when they walk, but there are no engine sounds from hybrid vehicles when running at low speed and on the electric motor.”</p>
<p>The ministry consulted with a panel of police, consumers, vision impaired groups, scholars and the automobile industry to discuss options.  In the first meeting, it was decided to introduce a sound making function.  The panel has not decided on what kind of sound should be used, only that it should induce a response of caution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laticsdrivertraining.com/blog/2009/11/13/hybrid-vehicles-are-a-danger-to-pedestrians/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ford showcases world&#8217;s first inflatable seat belts</title>
		<link>http://www.laticsdrivertraining.com/blog/2009/11/11/ford-showcases-first-inflatable-seat-belts/</link>
		<comments>http://www.laticsdrivertraining.com/blog/2009/11/11/ford-showcases-first-inflatable-seat-belts/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:35:01 +0000</pubDate>
		<dc:creator>Ged Wilmot</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Airbag]]></category>
		<category><![CDATA[Driving Law]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[inflatable seatbelt]]></category>
		<category><![CDATA[Road casualties]]></category>
		<category><![CDATA[Road deaths]]></category>
		<category><![CDATA[seat belt]]></category>

		<guid isPermaLink="false">http://www.laticsdrivertraining.com/blog/?p=754</guid>
		<description><![CDATA[Car manufacturer Ford is introducing innovative new seatbelts that inflate like airbags to give extra protection to passengers in the event of a collision. Ford is fitting the back seats of vehicles with belts that inflate automatically during a crash. Ford will be fitting the new seatbelts into the new Ford Explorer 4 x 4 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_756" class="wp-caption alignright" style="width: 160px"><img class="size-full wp-image-756 " title="inflatable-seat-belts" src="http://www.laticsdrivertraining.com/blog/wp-content/uploads/2009/11/inflatable-seat-belts1-150x220-custom.jpg" alt="inflatable-seat-belts" width="150" height="220" /><p class="wp-caption-text">Photo: Ford</p></div>
<p>Car manufacturer Ford is introducing innovative new seatbelts that inflate like airbags to give extra protection to passengers in the event of a collision.</p>
<p>Ford is fitting the back seats of vehicles with belts that inflate automatically during a crash.</p>
<p>Ford will be fitting the new seatbelts into the new Ford Explorer 4 x 4 which goes into production in 2010.  Experts say the new technology will be particularly effective at preventing broken ribs, internal damage and bruising.</p>
<p>Inflating over the shoulder and torso in a mere 40 milliseconds, a cylindrical airbag stretches from the buckle to the shoulder and fits inside a pocket in the belt.</p>
<p><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/40gfYi4GPNU&amp;hl=de&amp;fs=1&amp;rel=0"><param name="movie"  value="http://www.youtube.com/v/40gfYi4GPNU&amp;hl=de&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>
<p><span id="more-754"></span>Sensors calculate the severity of a crash impact and inflate the belts with compressed gas, stored below the seat.  The airbag breaks through the fabric of the belt and spreads the force of the impact over an area five times larger than a traditional belt.  The seatbelt helps to keep the passenger in the safest seating position and reduces pressure on the chest as well as controlling head and neck movement.</p>
<p>Vice-president of safety engineering at Ford, Sue Cischke said, &#8216;Ford&#8217;s rear inflatable seatbelt technology will enhance safety for rear seat passengers of all ages, especially for young children who are more vulnerable in crashes.’</p>
<p>The inflatable belts work like conventional seatbelts and are safe for everyday use along with a child seat or booster seat.</p>
<p>In testing, more than 90 per cent of people said they were similar to or more comfortable than traditional belts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laticsdrivertraining.com/blog/2009/11/11/ford-showcases-first-inflatable-seat-belts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merseyside drivers fined £1.2m for using mobiles</title>
		<link>http://www.laticsdrivertraining.com/blog/2009/11/10/merseyside-drivers-fined-1-2m-for-using-mobiles/</link>
		<comments>http://www.laticsdrivertraining.com/blog/2009/11/10/merseyside-drivers-fined-1-2m-for-using-mobiles/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:52:45 +0000</pubDate>
		<dc:creator>Ged Wilmot</dc:creator>
				<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Driving distractions]]></category>
		<category><![CDATA[Driving instructor]]></category>
		<category><![CDATA[Driving Law]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Road casualties]]></category>
		<category><![CDATA[Road deaths]]></category>
		<category><![CDATA[Texting and driving]]></category>

		<guid isPermaLink="false">http://www.laticsdrivertraining.com/blog/?p=750</guid>
		<description><![CDATA[In the past year, drivers in Merseyside were fined more than £1.2m for using their mobile phones while driving. The Liverpool Daily Post reported that between April and September this year, police gave out tickets to more than 20,000 drivers for using handheld mobiles while in charge of their vehicles. Even a driving instructor was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-751" title="mobile-phone-driving" src="http://www.laticsdrivertraining.com/blog/wp-content/uploads/2009/11/mobile-phone-driving.jpg" alt="mobile-phone-driving" width="200" height="150" />In the past year, drivers in Merseyside were fined more than £1.2m for using their mobile phones while driving.</p>
<p>The Liverpool Daily Post reported that between April and September this year, police gave out tickets to more than 20,000 drivers for using handheld mobiles while in charge of their vehicles.</p>
<p>Even a driving instructor was among those hit with an £60 penalty and three points on their licence. The driving instructor was teaching a learner driver at the time!</p>
<p>Merseyside Police warned that the number of killed or seriously injured on the road could potentially increase unless they enforced the law. The cause of accidents while driving is not recorded, so there is no available data for how many people may have perished on UK roads because of mobile use.</p>
<p><span id="more-750"></span>Police authority members and city leaders said the number of offenders caught represented just “the tip of the iceberg” and suggested the true number of drivers putting lives at risk was much higher. In fact, the problem is so great, the force’s central ticket office is “operating at maximum capacity due to the high level of enforcement”.</p>
<p>Figures show that between April last year and March this year, 14,386 people were caught using a handheld while driving, that’s around one in every 100 people in Merseyside.</p>
<p>Merseyside Police Chief Inspector, Chris Markey said: “Using a mobile phone while driving makes you four times more likely to crash so I am sure the public will understand why we are so determined to stop people from doing so.</p>
<p>“The number of fixed-penalty notices issued last year to motorists committing this type of offence showed this is a top priority for the force and we will continue to crack down on this problem. They are not only risking their safety, but the safety of innocent motorists and pedestrians.</p>
<p>“However, like drink driving was years ago, using a mobile phone at the wheel – despite clearly being dangerous and illegal – is still viewed by some people as acceptable.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laticsdrivertraining.com/blog/2009/11/10/merseyside-drivers-fined-1-2m-for-using-mobiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texting &amp; Driving film gets BBC TV premiere</title>
		<link>http://www.laticsdrivertraining.com/blog/2009/10/30/texting-and-driving-cow-tv-premiere/</link>
		<comments>http://www.laticsdrivertraining.com/blog/2009/10/30/texting-and-driving-cow-tv-premiere/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:13:51 +0000</pubDate>
		<dc:creator>Ged Wilmot</dc:creator>
				<category><![CDATA[Driving Law]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Cow]]></category>
		<category><![CDATA[Drinking and driving]]></category>
		<category><![CDATA[Driving distractions]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[RAC Foundation]]></category>
		<category><![CDATA[Road casualties]]></category>
		<category><![CDATA[Road deaths]]></category>
		<category><![CDATA[Texting]]></category>
		<category><![CDATA[Texting and driving]]></category>

		<guid isPermaLink="false">http://www.laticsdrivertraining.com/blog/?p=670</guid>
		<description><![CDATA[COW, the graphic texting &#38; driving public information film which we discussed on the Latics blog in August is being given its TV premiere by BBC Wales next week after becoming a global hit on the internet. The film stars young actors from south Wales and shows a teenager killing four people in a crash [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COW, the graphic texting &amp; driving public information film which we discussed <a href="http://www.laticsdrivertraining.com/blog/2009/08/17/shocking-new-texting-driving-film-released/" target="_blank">on the Latics blog in August</a> is being given its TV premiere by BBC Wales next week after becoming a global hit on the internet. </strong></p>
<p>The film stars young actors from south Wales and shows a teenager killing four people in a crash when she sends a text from her mobile phone whilst driving.</p>
<p><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/8I54mlK0kVw&amp;hl=de&amp;fs=1&amp;rel=0"><param name="movie"  value="http://www.youtube.com/v/8I54mlK0kVw&amp;hl=de&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>
<p>Filmmaker Peter Watkins-Hughes produced it for Gwent Police as an educational tool for young drivers.  It will be broadcast for the first time on BBC Two Wales on <strong>Monday 2nd November at 10pm</strong> (Sky Channel 991).</p>
<p><span id="more-670"></span>Using a mobile phone at the wheel has been an offence in the UK since 2006 and although people are aware of the laws, many, it seems, still ignore the dangers of texting whilst driving.</p>
<p>The dramatic film, nicknamed &#8216;COW&#8217;, graphically highlights the consequences of texting at the wheel as it follows fictional schoolgirl girl Cassie Cowan.  Losing concentration behind the wheel while she texts, she and her mates are involved in a horrific crash.</p>
<p>COW is hard hitting, brutal and extremely graphic, which has already caused lots of controversy.</p>
<p>Director Peter Watkins-Hughes has defended the film&#8217;s violence: &#8220;Yes it is violent, but the reality of a fatal road accident is much more gruesome.  If you&#8217;re old enough to drive, you&#8217;re old enough to be aware of the real and serious risks one places oneself in every time you get behind the wheel.&#8221;</p>
<p>A four minute clip from the film has been viewed by millions of viewers on YouTube, gaining global attention.</p>
<p>Chief constable of Gwent Police, Mick Giannasi has said he is astonished and encouraged by the way the film has spread, and has received calls and emails from people from across the world saying how moved they were by the film.</p>
<p>&#8220;Young people think they can text in autopilot because they do it so instinctively,&#8221; he said.</p>
<p>&#8220;For that reason we need to use strong imagery to make them to sit up and take notice.&#8221;</p>
<p>Recently, RAC Foundation research found that reaction times slowed by 35% when 17 to 24-year-olds drove while reading and writing text messages. The research also showed that texting while driving impairs motorists more than being under the influence of drink or drugs while driving.  Sadly, the research also found that nearly 50% of drivers aged between 18 and 24 text while driving.</p>
<p><strong>&#8216;Cow&#8217;will be shown on BBC Two Wales on Monday 2 November at 2200 GMT.</p>
<p>We welcome your comments on the film.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laticsdrivertraining.com/blog/2009/10/30/texting-and-driving-cow-tv-premiere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Warning issued over energy drinks &amp; driving</title>
		<link>http://www.laticsdrivertraining.com/blog/2009/09/27/energy-drinks-and-driving/</link>
		<comments>http://www.laticsdrivertraining.com/blog/2009/09/27/energy-drinks-and-driving/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 22:22:31 +0000</pubDate>
		<dc:creator>Claire Wilmot</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Driver fatigue]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Energy drinks]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[IAM]]></category>
		<category><![CDATA[Institute of Advanced Motorists]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Tiredness]]></category>

		<guid isPermaLink="false">http://www.laticsdrivertraining.com/blog/?p=650</guid>
		<description><![CDATA[The Institute of Advanced Motorists (IAM) has warned that high energy drinks used by high mileage drivers to keep them going could lead to increased weariness behind the wheel. An alert for those driving under caffeine intoxication has been issued by the US National Safety Commission (NSC).  The warning is similar to those associated with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-653" title="energy-drinks" src="http://www.laticsdrivertraining.com/blog/wp-content/uploads/2009/10/energy-drinks2-211x140-custom.jpg" alt="energy-drinks" width="211" height="140" />The Institute of Advanced Motorists (IAM) has warned that high energy drinks used by high mileage drivers to keep them going could lead to increased weariness behind the wheel.</p>
<p>An alert for those driving under caffeine intoxication has been issued by the US National Safety Commission (NSC).  The warning is similar to those associated with driving under the influence of alcohol.</p>
<p>Research has shown that drivers can experience serious lapses in concentration and slower reaction times as caffeinated drinks begin to wear off as early as an hour after drinking.  Symptoms such as irritability, irregular or rapid heartbeat, nervousness, muscle twitching and rambling speech can be caused by excessive caffeine consumption.</p>
<p>IAM Director of Policy and Research, Neil Greig said: “Energy drinks are good as a quick fix, but they’re no substitute for regular breaks. Having a high-caffeine drink is a one-off hit – you can’t repeat it, as this type of drink does not produce the same effect in a couple of hours’ time.”</p>
<p>On long drives, the IAM advises you to avoid fatigue when driving by:</p>
<ul>
<li>Stopping overnight on long-haul journeys</li>
<li>Sharing the driving with someone else – don’t do it all yourself if you don’t have to</li>
<li>Stop for a break every two hours</li>
<li>Find a safe place to stop if you start to feel tired while driving, don’t rely on air con or an open window</li>
<li>Only get back behind the wheel when you feel properly refreshed</li>
</ul>
<p>Remember, tiredness can be a killer as it affects concentration and reaction times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laticsdrivertraining.com/blog/2009/09/27/energy-drinks-and-driving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DSA joins Youtube</title>
		<link>http://www.laticsdrivertraining.com/blog/2009/09/26/dsa-joins-youtube/</link>
		<comments>http://www.laticsdrivertraining.com/blog/2009/09/26/dsa-joins-youtube/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 09:20:11 +0000</pubDate>
		<dc:creator>Claire Wilmot</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Are you ready?]]></category>
		<category><![CDATA[Driving Standards Agency]]></category>
		<category><![CDATA[DSA]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.laticsdrivertraining.com/blog/?p=640</guid>
		<description><![CDATA[The Driving Standards Agency (DSA) has launched its own video sharing channel on YouTube. YouTube is the world’s largest video sharing service with over 100 million videos viewed every day.  The DSA will be using the site to publish official road safety videos. DSA’s Director of Strategy &#38; Performance, Nick Carter said: “Using YouTube will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-642" title="youtube" src="http://www.laticsdrivertraining.com/blog/wp-content/uploads/2009/10/youtube1.jpg" alt="youtube" width="202" height="151" />The Driving Standards Agency (DSA) has launched its own video sharing channel on YouTube.</p>
<p>YouTube is the world’s largest video sharing service with over 100 million videos viewed every day.  The DSA will be using the site to publish official road safety videos.</p>
<p>DSA’s Director of Strategy &amp; Performance, Nick Carter said: “Using YouTube will let DSA reach a wider audience than ever before – we want to talk to our audiences on the platforms we know they use.</p>
<p>“By putting our videos on YouTube, we’re catering for the growing number of people whose first choice to find information is to go online.”</p>
<p>Video content from the DSA channel can be embedded directly into visitors own websites or blogs, used in forums, shared by email, and linked through social networking sites such as Facebook.</p>
<p>The channel can be viewed at <a href="http://www.youtube.com/dsagov"><strong>youtube.com/dsagov</strong></a> and is being used to post videos which offer advice to road users as well as test candidates.</p>
<p><span id="more-640"></span>Videos of the modular motorcycle test and the &#8216;Are you ready?&#8217; films for car and motorcycle candidates are currently available to view.  The channel was viewed more than 42,000 times during testing.</p>
<p>There is also an example of the new theory test case study questions being introduced from 28 September.</p>
<p>&#8216;Are you ready?&#8217; is sent in DVD form to all candidates booking a theory test but the intention is to scale down production of the DVD as more customers view it online. The DVD will still be available on request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laticsdrivertraining.com/blog/2009/09/26/dsa-joins-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ECOlogical driving test launched</title>
		<link>http://www.laticsdrivertraining.com/blog/2009/09/25/new-ecological-driving-test-launched/</link>
		<comments>http://www.laticsdrivertraining.com/blog/2009/09/25/new-ecological-driving-test-launched/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:48:52 +0000</pubDate>
		<dc:creator>Claire Wilmot</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[ADINJC]]></category>
		<category><![CDATA[Advanced driving test]]></category>
		<category><![CDATA[Approved Driving Instructors National Joint Council]]></category>
		<category><![CDATA[Certificate of Professional Competence]]></category>
		<category><![CDATA[DERF]]></category>
		<category><![CDATA[Driver CPC]]></category>
		<category><![CDATA[Driver Education Research Foundation]]></category>
		<category><![CDATA[Driving Tests]]></category>
		<category><![CDATA[DSA]]></category>
		<category><![CDATA[ECOlogical driving test]]></category>
		<category><![CDATA[Fuel efficiency]]></category>
		<category><![CDATA[Fuel efficient driving]]></category>
		<category><![CDATA[Fuel prices]]></category>
		<category><![CDATA[Peter Russell]]></category>
		<category><![CDATA[SAFED]]></category>

		<guid isPermaLink="false">http://www.laticsdrivertraining.com/blog/?p=633</guid>
		<description><![CDATA[An ECOlogical driving test was launched on 1st September 2009.  The test is designed to assess the driver’s fuel economy and accident avoidance skills. This new test is set to become a vocational test and is being closely watched by Whitehall. The voluntary 90-minute test provides a Certificate of Professional Competence (CPC).   Drivers will pass [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-635" title="ecological-driving-test" src="http://www.laticsdrivertraining.com/blog/wp-content/uploads/2009/10/ecological-driving-test.jpg" alt="ecological-driving-test" width="189" height="149" />An ECOlogical driving test was launched on 1<sup>st</sup> September 2009.  The test is designed to assess the driver’s fuel economy and accident avoidance skills.</p>
<p>This new test is set to become a vocational test and is being closely watched by Whitehall.</p>
<p>The voluntary 90-minute test provides a Certificate of Professional Competence (CPC).   Drivers will pass if they demonstrate a high level of safe, defensive and environmentally friendly driving.  The Eco-Advanced Driving Test costs £160 and will test drivers on most types of road situation.</p>
<p>Drivers who are successful could benefit from:</p>
<ul>
<li>fuel consumption savings up to 15% below the vehicle’s official average</li>
</ul>
<ul>
<li>reduced risk of incidents and reduced vehicle wear and tear by up to 60%</li>
</ul>
<ul>
<li>maximum vehicle insurance discounts</li>
</ul>
<p><span id="more-633"></span>The test is targeting over 20 million UK business and vocational car and van drivers.  Eco-qualified drivers will be attractive to employers who wish to reduce their business vehicle running costs. A major supermarket chain is already “keenly interested” and many more employers are expected to demand that their work drivers be Eco Certified. It’s highly likely that vehicle insurers will encourage companies, or at least ‘risk sensitive’ businesses, to employ Ecoqualified drivers.</p>
